
Last modified: 2007-10-20 by marcus schmöger
Keywords: municipality: austria | bicolour: white-red |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
by Marcus Schmöger, 22 August 2006
| Name of municipality: | Jenbach |
| Status: | Marktgemeinde (market-town) |
| Land (state): | Tirol (Tyrol) |
| Bezirk (district): | Schwaz |
| Description of arms (German): | Von Silber und Rot gespalten; im rechten Feld oben ein rotes Zahnrad, unten vier schrägrechte, schwarze Wellenbalken, im linken Feld ein silbernes Sensenblatt. [1] |
| Blazoning of arms (English): | Per pale: Argent, a cogwheel Gules over four bendlets wavy Sable, and Gules, a scythe-blade Argent. |
| Adoption date of arms: | 6 October 1955 |
| Description of flag: | two stripes, white-red, with coat-of-arms [1] [2] |
| Adoption date of flag: | 19 May 1981 (?) |
| Sources: | [1] [kfb95] [2] colour photo in: Marktgemeinde Jenbach (ed.) (1996) Die Marktgemeinde Jenbach - Gemeindebuch. Schwaz (Berenkamp). |
Flags
of the World is produced and maintained by an Editorial Staff of unpaid volunteers
and the contents of these pages are offered freely to the Internet community.
This Fotw.net
mirror is sponsored by MrFlag.com
(for flag
and bunting
). Web
design and eCommerce for MrFlag.com by Wired Media .