
Last modified: 2007-10-20 by marcus schmöger
Keywords: municipality: austria | bicolour: white-blue | unicolour: yellow |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
by Marcus Schmöger, 30 August 2006
| Name of municipality: | Kaltenbach |
| Status: | Gemeinde (municipality) |
| Land (state): | Tirol (Tyrol) |
| Bezirk (district): | Schwaz |
| Description of arms (German): | Von Silber und Blau schrägrechts geteilt, oben ein halbes Mühlrad, unten drei schräglinke Wellenbalken in verwechselten Farben. [1] |
| Blazoning of arms (English): | Per bend of Argent and Azure, in chief a demi-millwheel, in base three bendlets sinister wavy, all counterchanged. |
| Adoption date of arms: | 3 February 1976 |
| Description of flag: | plain yellow, with coat-of-arms [2][3], although the municipal colours officially granted are white-blue [1] |
| Adoption date of flag: | (?) |
| Sources: | [1] [kfb95] [2] http://bfv-schwaz.at/pic_allgemein/25_Feuerwehrgesamt%20FFW%20Kaltenbach.jpg [3] http://www.zell-am-ziller.tirol.gv.at/Veranstaltungen/170605Altersheim034.jpg |
Flags
of the World is produced and maintained by an Editorial Staff of unpaid volunteers
and the contents of these pages are offered freely to the Internet community.
This Fotw.net
mirror is sponsored by MrFlag.com
(for flag
and bunting
). Web
design and eCommerce for MrFlag.com by Wired Media .