
Last modified: 2007-11-10 by marcus schmöger
Keywords: municipality: austria | bicolour: blue-red |
Links: FOTW homepage |
search |
disclaimer and copyright |
write us |
mirrors
by Marcus Schmöger, 24
October 2007
| Name of municipality: | Tschagguns |
| Status: | Gemeinde (municipality) |
| Land (state): | Vorarlberg |
| Bezirk (district): | Bludenz |
| Description of arms (German): | In einem gespaltenen Schild, vorne in Blau eine silberne Kirche mit schwarzem Dach und Turmhelm, hinten in Silber und Rot geteilt, oben ein gekreuztes schwarzes Schlüsselpaar, unten ein goldenes Schaufelrad. [1] |
| Blazoning of arms (English): | Per pale: dexter Azure, a church Argent roofed Sable; sinister per fess of Argent, two keys in Saltire Sable, and Gules, a paddle-wheel Or. |
| Adoption date of arms: | 13 December 1965 |
| Description of flag: | three stripes, blue-red, with arms [2] |
| Adoption date of flag: | (?) |
| Sources: | [1] [brm75] [2] photos at http://hm-schruns.at/Fotos/Album/2007/PkTschagguns/images/IMG_0826.jpg http://hm-schruns.at/Fotos/Album/2007/PkTschagguns/images/IMG_0827.jpg http://www.hm-tschagguns.at/07/plk110707/images/IMG_0319.JPG |
Marcus Schmöger, 24 October 2007
Flags
of the World is produced and maintained by an Editorial Staff of unpaid volunteers
and the contents of these pages are offered freely to the Internet community.
This Fotw.net
mirror is sponsored by MrFlag.com
(for flag
and bunting
). Web
design and eCommerce for MrFlag.com by Wired Media .